Sampul Surat Hari Pertama
| Tajuk / Jenis | Harga (1 keping) |
| Birds (I) |
$2.55 |
| Birds (II) |
$2.55 |
| Birds (III) | $2.55 |
| Birds (IV) | $0.45 |
| Definitive Stampsf - 9th October 1996 | $0.45 |
| Heartbeat - The Rhythm of Health'92 | $2.10 |
| Visit ASEAN Year'92 | $2.45 |
| Local Fruits (V) | $3.05 |
| World No-Tobacco Day'94 | $2.90 |
| 40th Anniversary of Girls Guides Association | $2.65 |
| 20th Royal Brunei Airlines 1974-1994 | $1.95 |
| International Day Against Drug Abuse & Illicit Trafficking | $2.45 |
| Silver Jubilee of Bandar Seri Begawan | $2.45 |
| 50th Anniversary of United Nations | $2.35 |
| 10th Anniversary of University Brunei Darussalam | $2.35 |
| Diamond Jubilee of Royal Brunei Police Force | $2.15 |
| World Telecommunications Day | $2.20 |
| Setem Tematik Siri Tumbuh-Tumbuhan Tempatan | $1.85 |
| Setem Kenang-Kenangan APEC 2000 (Tanpa Setem) | $0.45 |
| VBY2001 | $1.85 |
![]()